Product Details:
Brand | Syona - Venus Prime Plus |
Seat Material | Nylon |
Weight | 5.5 Kg |
Number Of Wheel | 4 Wheels |
Seat Height | 448 mm |
Dimensions | 596 X 612 X 827 mm (L x W x H ) |
Product Details:
Brand | Syona - Neptune Pro |
Seat Material | Fabric |
Chair Type | Executive |
Arm Type | Fixed Arms |
Weight | 11.2 kg |
Number Of Wheel | 5 Wheels |
Dimensions | 590 X 580 X 960-1060 mm (L x W x H) |
Seat Height | 483-580 mm |
Color Variants:
Seat | Back | Back Material |
Maroon | Maroon | Fabric |
Sky Blue | Sky Blue | Fabric |
Product Details:
Brand | Syona - Neptune Spark |
Arm Type | Fixed Arms |
Weight | 11.0 Kg |
Number Of Wheel | 5 Wheels |
Dimensions | 660 X 620 X 910-990 mm (L x W x H) |
Seat Height | 435-533 mm |
Color Variants:
Seat | Back | Back Material |
Blue | Black | Mesh |
Blue | Grey | Mesh |
Dark Green | Grey | Mesh |
Light Green | Black | Mesh |
Red | Black | Mesh |
Black | Orange | Mesh |
Orange | Grey | Mesh |
Grey | Grey | Mesh |
Brown | Grey | Mesh |
Green | Grey | Mesh |
Product Details:
Brand | Syona - Mercury Astra |
Arm Type | Fixed Arms |
Weight | 14.6 Kg |
Number Of Wheel | 5 Wheels |
Dimensions | 670 X 580 X 980-1060 mm (L x W x H) |
Seat Height | 453-548 mm |
Color Variants:
Seat | Back | Back Material |
Grey | Black | Mesh |
Black | Black | Mesh |
Blue | Black | Mesh |
Product Details:
Brand | Syona - Mercury Pulse |
Chair Type | Executive |
Arm Type | Fixed Arms |
Weight | 13.4 Kg |
Number of Wheels | 5 Wheels |
Dimensions | 640 X 595 X 1170-1260 mm (L x W x H) |
Seat Height | 424-510 mm |
Color Variants:
Seat | Back | Back Material |
Black | Black | Mesh |
Product Details:
Brand | Syona - Mars Magic |
Weight | 10.1 Kg |
Number Of Wheel | 5 Wheels |
Dimensions | 590 X 600 X 890-970 mm (L x W x H) |
Seat Height | 452-530 mm |
Color Variants:
Seat | Back | Back Material |
Grey | Grey | Mesh |
Black | Black | Mesh |
Blue | Blue | Mesh |
Product Details:
Brand | Syona - Venus Excel |
Color | Available in 10 Different Colours |
Chair Type | Executive |
Material | Nylon 6 |
Design Type | Standard |
Dispatch Time | Within 30 Days |
Arm Type | Fixed Arms |
Seat Material | Nylon |
Is It Rotatable | Rotatable |
Is It Foldable | Non Foldable |
Weight | 13.1 Kg |
Number Of Wheel | 5 Wheels |
Adjustable Seat Height | Yes |
Back Rest Adjustable | Yes |
Dimensions | 562 X 612 X 851-959 mm (L x W x H) |
Seat Height | 445-563 mm |
Product Details:
Brand | Syona - Mars Optima |
Color | Orange & Black |
Dimensions | 590 X 600 X 890-970 mm (L x W x H) |
Weight | 10.1 Kg |
Number Of Wheel | 5 Wheels |
Seat Height | 452-530 mm |
Color Variants:
Seat | Back | Back Material |
Black | Black | Mesh |
Red | Red | Mesh |
Green | Green | Mesh |
Product Details:
Brand | Syona - Neptune Amaze |
Arm Type | Fixed Arms |
Weight | 13.2 Kg |
Number Of Wheel | 5 Wheels |
Dimensions | 625 X 570 X 860-1040 mm (L x W x H) |
Seat Height | 485-570 mm |
Color Variants:
Seat | Back | Back Material |
Green | White | PP Mold |
Orange | White | PP Mold |
Grey | White | PP Mold |
Black | Black | PP Mold |
Orange | Back | PP Mold |
Blue | Back | PP Mold |
Red | Back | PP Mold |
Product Details:
Brand | Syona - Neptune Ease |
Chair Type | Executive |
Exchange accepted | No Exchange ,Ref Warranty Details |
Arm Type | Fixed Arms |
Weight | 12.4 Kg |
Number Of Wheel | 5 Wheels |
Dimensions | 430 X 625-645 X 970-1070 mm (L x W x H) |
Seat Height | 425-520 mm |
Color Variants:
Seat | Back | Back Material |
Black | Black | Mesh |
Grey | Grey | Mesh |
Black | Red | Mesh |
Black | Grey | Mesh |
Product Details:
Brand | Syona - Mercury Crystal |
Chair Type | Executive |
Arm Type | Fixed Arms |
Weight | 14.5 Kg |
Number Of Wheel | 5 Wheels |
Dimensions | 435 X 650-680 X 1090-1280 mm (L x W x H) |
Seat Height | 442-541 mm |
Color Variants:
Seat | Black | Back Material |
Grey | Black | Mesh |
Grey | Grey | Mesh |
Red | Red | Mesh |
White | Green | Mesh |
Product Details:
Brand | Syona - Neptune Xplore |
Seat Material | Fabric |
Chair Type | Executive |
Arm Type | Adjustable Arms |
Weight | 13.6 Kg |
Number Of Wheel | 5 Wheels |
Dimensions | 430 X 635-655 X 955-1055 mm (L x W x H) |
Seat Height | 455-553 mm |
Color Variants:
Seat | Back | Back Material | |
Black | Black | Mesh | |
Red | Red | Mesh | |
Grey | Grey | Mesh | |
Blue | Blue | Mesh | |
Green | Green | Mesh | |
Black | Orange | Mesh | |
Black | Blue | Mesh | |
Black | Red | Mesh | |
Black | Grey | Mesh | |
Grey | Green | Mesh | |
Black | Green | Mesh | |
White | Orange | Mesh |
Product Details:
Brand | Syona - Mercury Ignite |
Color | Red |
Design Type | Standard |
Dispatch Time | Within 30 Days |
Seat Height | 460-553 mm |
Return Accepted | I don't accept returns |
Arm Type | Adjustable Arms |
Is It Rotatable | Rotatable |
Is It Foldable | Non Foldable |
Weight | 14.2 Kg |
Number Of Wheel | 5 Wheels |
Dimensions | 430 X 635-655 X 1125-1245 (L x W x H) mm |
Color Variants:
Seat | Back | Back Material |
Black | Black | Mesh |
Red | Red | Mesh |
Grey | Grey | Mesh |
Blue | Blue | Mesh |
Green | Green | Mesh |
Black | Orange | Mesh |
Product Details:
Brand | Syona - Neptune Inspire |
Weight | 14.1 Kg |
Number Of Wheel | 5 Wheels |
Dimensions | 650-680 X 435 X 950-1050 mm (L x W x H) |
Seat Height | 445-542 mm |
Color Variants:
Seat | Back | Back Material |
White | Green | Mesh |
Grey | White | Mesh |
Black | Black | Mesh |
Black | Grey | Mesh |
Black | Green | Mesh |