Product Details:
Usage/Application | Cafeteria,Restaurant,Hotel |
Brand | Syona - Square Table |
Color | Orange |
Material | Wooden |
Table Top Material | Wooden |
Shape | Square |
Weight | 24.2 Kg |
Top Shape | Square |
Dimensions | 900 X 900 X 723 mm (L x W x H) |
Body Material | Stainless Steel |
Product Details:
Usage/Application | Cafeteria, Restaurant, Hotel |
Brand | Roots Syona |
Color | Blue |
Seat Material | Polyproylene |
Seat Height | 440 mm |
Weight | 4.1 Kg |
Dimensions | 540 X 497 X 805 mm (L x W x H) |
Frame Material | Steel Tube |
Product Details:
Table Top Material | Pre-laminated Particle Board |
Product Type | Cafe Table |
Seating Capacity | 4 Person |
Color | Green |
Usage/Application | Cafeteria,Restaurant,Hotel |
Brand | Syona - Round Table |
Weight | 20.4 Kg |
Dimensions | 900 X 723 mm |
No Of Legs | 1 |
Shape | Round |
Frame Material | Stainless Steel |
Product Details:
Usage/Application | Cafeteria, Restaurant, Hotel |
Brand | Roots Syona |
Color | Yellow |
Seat Material | ABS |
Seat Height | 451 mm |
Weight | 3.5 Kg |
Dimensions | 536 X 482 X 770 mm (L x W x H) |
Frame Material | Mild Steel |
Color Variants:
Shell | Frame |
Black | Chrome |
Yellow | Chrome |
Green | Chrome |
White | Chrome |
Product Details:
Brand | Roots Syona |
Color | Red |
Seat Material | ABS |
Seat Height | 447 mm |
Weight | 4.2 Kg |
Dimensions | 500 X 571 X 827 mm (L x W x H) |
Frame Material | Mild Steel |
Number of Leg | 4 Legs |
Color Variants:
Shell | Frame |
Black | Chrome |
Orange | Chrome |
Green | Chrome |
White | Chrome |
Product Details:
Usage/Application | Cafeteria, Restaurant, Hotel |
Brand | Roots Syona |
Color | Green |
Frame Material | Mild Steel |
Seat Material | ABS |
Seat Height | 451 mm |
Weight | 4.2 Kg |
Dimensions | 526 X 536 X 786 mm (L x W x H) |
Color Variants:
Shell | Frame |
Black | Chrome |
Yellow | Chrome |
White | Chrome |
Green | Chrome |
Product Details:
Dimensions | 530 X 480 X 800 mm (L x W x H) |
Frame Material | Mild Steel |
Seat Height | 427 mm |
Seat Material | ABS |
Usage | Cafeteria, Restaurant, Hotel |
Weight | 6.5 Kg |
Product Details:
Color | Blue |
Dimensions | 449 X 571 X 788 mm (LxWxH) |
Frame Material | Mild Steel |
Number of Leg | 4 Legs |
Seat Height | 466 mm |
Seat Material | ABS |
Usage | Cafeteria, Restaurant, Hotel |
Weight | 4.1 Kg |
Color Variants:
Shell | Frame |
Blue | Chrome |
Black | Chrome |
Orange | Chrome |
Green | Chrome |
White | Chrome |