Product Details:
Brand | Syona - Duorest Alpha |
Color | Black |
Chair Type | Executive |
Is It Adjustable Backrest | Adjustable Backrest |
Dispatch Time | Within 30 Days |
Weight | 23 Kg |
Number Of Wheel | 6 Wheels |
Seat Height | 408-482 mm |
Dimensions | 600 X 670 X 1066-1140 mm (L x W x H) |
Product Details:
Brand | Syona - Neptune Heal |
Chair Type | Computer |
Weight | 14.26 Kg |
Dimensions | 640 X 585 X 860-1030 mm (L x W x H) |
Number of Wheels | 5 Wheels |
Seat Height | 478-565 mm |
Color Variants:
Seat | Back | Back Material |
Black | Blue | Mesh |
Black | Grey | Mesh |
Black | Orange | Mesh |
Black | Green | Mesh |
Product Details:
Brand | Syona - Duorest Smart |
Color | Red |
Chair Type | Executive |
Arm Type | Adjustable Arms |
Weight | 14.06 Kg |
Number Of Wheel | 6 Wheels |
Dimensions | 505 X 620 X 890-1004 mm (L x W x H) |
Seat Height | 427-541 mm |
Product Details:
Brand | Syona - Duorest LogiQ |
Chair Type | Executive |
Weight | 15.6 Kg (sponge),15 Kg (mesh) |
Number Of Wheel | 5 Wheels |
Dimensions | 580 X 600 X 890 - 970 mm (L x W x H) |
Seat Height | 425-505 mm |
Product Details:
Brand | Syona - Neptune Touch |
Material | Mesh, Fabric |
Design Type | Standard |
Number Of Wheels | 5 |
Is It Adjustable Backrest | Adjustable Backrest |
Dispatch Time | Within 30 Days |
Is It Rotatable | Rotatable |
Is It Foldable | Non Foldable |
Weight | 15.62 Kg |
Seat Height | 440-522 mm |
Adjustable Seat Height | Yes |
Back Rest Adjustable | Yes |
Dimensions | 670 X 470 X 980-1100 mm (L x W x H) |
Number of Wheel | 5 Wheels |
Color Variants:
Seat | Back | Back Material |
Black | Orange | Mesh |
Black | Grey | Mesh |
Grey | Grey | Mesh |
Red | Black | Mesh |
Green | Black | Mesh |
Product Details:
Brand | Syona - Neptune Trendy |
Chair Type | Executive |
Arm Type | Adjustable Arms |
Dimensions | 670 X 430-500 X 960 mm (L x W x H) |
Weight | 14.1 Kg |
Number of Wheel | 5 Wheels |
Seat Height | 413-513 mm |
Color Variants:
Seat | Back | Back Material |
Yellow | Black | Mesh |
Green | Black | Mesh |
Grey | White | Mesh |
Brown | Grey | Mesh |
Light Blue | Light Grey | Mesh |
Blue | Light Grey | Mesh |
Product Details:
Brand | Syona - Mercury Elite |
Chair Type | Executive |
Arm Type | Fixed Arms |
Weight | 23.3 Kg |
Number Of Wheel | 5 Wheels |
Dimensions | 650 X 750 X 1010-1080 mm (L x W x H) |
Seat Height | 437-503 mm |
Product Details:
Brand | Syona - Mercury Fusion |
Color | Red & Black |
Material | Mesh |
Chair Type | Executive |
Seat Material | Foam |
Weight | 14 Kg |
Number Of Wheel | 5 Wheels |
Dimensions | 670 X 430-500 X 1100 mm (L x W x H) |
Seat Height | 415-515 mm |
Color Variants:
Seat | Back | Back Material |
Black | Black | Mesh |
Black | Yellow | Mesh |
Maroon | White | Mesh |
Green | Dark Grey | Mesh |
Product Details:
Brand | Syona - Mercury Vista |
Color | Green and Black |
Chair Type | Executive |
Arm Type | Adjustable Arms |
Seat Material | Foam |
Weight | 19.76 Kg |
Number Of Wheel | 5 Wheels |
Seat Height | 460-533 mm |
Dimensions | 660 X 685 X 1115-1648 mm (L x W x H) |
Frame Material | Stainless Steel |
Color Variants:
Seat | Back | Back Material |
Blue | Black | Mesh |
Green | Black | Mesh |